| measuring instrument | | |
| n. (artifact) | 1. measuring device, measuring instrument, measuring system | instrument that shows the extent or amount or quantity or degree of something. |
| ~ accelerometer | an instrument for measuring the acceleration of aircraft or rockets. |
| ~ actinometer | an instrument for measuring the intensity of electromagnetic radiation (usually by the photochemical effect). |
| ~ algometer | device for measuring pain caused by pressure. |
| ~ altazimuth | an instrument that measures the altitude and azimuth of celestial bodies; used in navigation. |
| ~ altimeter | an instrument that measures the height above ground; used in navigation. |
| ~ atmometer, evaporometer | an instrument that measures rate of evaporation of water. |
| ~ audiometer, sonometer | an instrument used to measure the sensitivity of hearing. |
| ~ barometer | an instrument that measures atmospheric pressure. |
| ~ bathometer, bathymeter | an instrument that measures the depth of water. |
| ~ bolometer | an instrument that measures heat radiation; extremely sensitive. |
| ~ buret, burette | measuring instrument consisting of a graduated glass tube with a tap at the bottom; used for titration. |
| ~ caliper, calliper | an instrument for measuring the distance between two points (often used in the plural). |
| ~ calorimeter | a measuring instrument that determines quantities of heat. |
| ~ chronoscope | an instrument for accurate measurements of small intervals of time. |
| ~ colorimeter, tintometer | a measuring instrument used in colorimetric analysis to determine the quantity of a substance from the color it yields with specific reagents. |
| ~ counter tube | a measuring instrument for counting individual ionizing events. |
| ~ craniometer | an instrument for measuring skull sizes. |
| ~ cryoscope | a measuring instrument for measuring freezing and melting points. |
| ~ declinometer, transit declinometer | an instrument for measuring magnetic declination. |
| ~ densimeter, densitometer | a measuring instrument for determining density or specific gravity. |
| ~ densitometer | a measuring instrument for determining optical or photographic density. |
| ~ dosemeter, dosimeter | a measuring instrument for measuring doses of ionizing radiation (X-rays or radioactivity). |
| ~ dynamometer, ergometer | measuring instrument designed to measure power. |
| ~ electrodynamometer | measuring instrument that uses the interaction of the magnetic fields of two coils to measure current or voltage or power. |
| ~ electroscope | measuring instrument that detects electric charge; two gold leaves diverge owing to repulsion of charges with like sign. |
| ~ eudiometer | measuring instrument consisting of a graduated glass tube for measuring volume changes in chemical reactions between gases. |
| ~ gauge, gage | a measuring instrument for measuring and indicating a quantity such as the thickness of wire or the amount of rain etc.. |
| ~ graduate | a measuring instrument for measuring fluid volume; a glass container (cup or cylinder or flask) whose sides are marked with or divided into amounts. |
| ~ gravity meter, gravimeter | a measuring instrument for measuring variations in the gravitational field of the earth. |
| ~ heliometer | an instrument used to measure the angular separation of two stars that are too far apart to be included in the field of view of an ordinary telescope. |
| ~ haematocrit, hematocrit | a measuring instrument to determine (usually by centrifugation) the relative amounts of corpuscles and plasma in the blood. |
| ~ gravimeter, hydrometer | a measuring instrument for determining the specific gravity of a liquid or solid. |
| ~ hygrometer | measuring instrument for measuring the relative humidity of the atmosphere. |
| ~ dip circle, inclinometer | a measuring instrument for measuring the angle of magnetic dip (as from an airplane). |
| ~ instrument | a device that requires skill for proper use. |
| ~ integrator, planimeter | a measuring instrument for measuring the area of an irregular plane figure. |
| ~ interferometer | any measuring instrument that uses interference patterns to make accurate measurements of waves. |
| ~ ionization chamber, ionization tube | a measuring instrument that measures the amount of ionizing radiation. |
| ~ katharometer | measures thermal conductivity. |
| ~ kundt's tube | a measuring instrument used to measure the speed of sound. |
| ~ lidar | a measuring system that detects and locates objects on the same principle as radar but uses light from a laser; a potential technology for detecting air turbulence that can affect aircraft. |
| ~ log | measuring instrument that consists of a float that trails from a ship by a knotted line in order to measure the ship's speed through the water. |
| ~ measuring rod, measuring stick, measure | measuring instrument having a sequence of marks at regular intervals; used as a reference in making measurements. |
| ~ meter | any of various measuring instruments for measuring a quantity. |
| ~ nephoscope | a measuring instrument that uses a grid for measuring the altitude, direction, and velocity of movement of clouds. |
| ~ octant | a measuring instrument for measuring angles to a celestial body; similar to a sextant but with 45 degree calibration. |
| ~ oximeter | a measuring instrument that measures the oxygen in arterial blood. |
| ~ pedometer | measuring instrument for recording the number of steps taken in walking. |
| ~ pelvimeter | measuring instrument for performing pelvimetry. |
| ~ photometer | measuring instrument for measuring the luminous intensity of a source by comparing it (visually or photoelectrically) with a standard source. |
| ~ piezometer | a measuring instrument for measuring high pressures. |
| ~ pipet, pipette | measuring instrument consisting of a graduated glass tube used to measure or transfer precise volumes of a liquid by drawing the liquid up into the tube. |
| ~ pitot-static tube, pitot head, pitot tube | measuring instrument consisting of a combined Pitot tube and static tube that measures total and static pressure; used in aircraft to measure airspeed. |
| ~ pitot tube, pitot | measuring instrument consisting of a right-angled tube with an open end that is directed in opposition to the flow of a fluid and used to measure the velocity of fluid flow. |
| ~ plethysmograph | a measuring instrument for measuring changes in volume of a part or organ or whole body (usually resulting from fluctuations in the amount of blood it contains). |
| ~ potentiometer | a measuring instrument for measuring direct current electromotive forces. |
| ~ quadrant | a measuring instrument for measuring altitude of heavenly bodies. |
| ~ microwave radar, radar, radio detection and ranging, radiolocation | measuring instrument in which the echo of a pulse of microwave radiation is used to detect and locate distant objects. |
| ~ range finder, rangefinder | a measuring instrument (acoustic or optical or electronic) for finding the distance of an object. |
| ~ refractometer | measuring instrument for measuring the refractive index of a substance. |
| ~ rheometer | an instrument for measuring the flow of liquids (especially arterial blood). |
| ~ weighing machine, scale | a measuring instrument for weighing; shows amount of mass. |
| ~ sclerometer | a measuring instrument that measures the hardness of materials by penetrating them with a stylus that has a diamond point. |
| ~ sector | measuring instrument consisting of two graduated arms hinged at one end. |
| ~ seismograph | a measuring instrument for detecting and measuring the intensity and direction and duration of movements of the ground (as an earthquake). |
| ~ sensitometer | a measuring instrument for measuring the light sensitivity of film over a range of exposures. |
| ~ sextant | a measuring instrument for measuring the angular distance between celestial objects; resembles an octant. |
| ~ asdic, echo sounder, sonar | a measuring instrument that sends out an acoustic pulse in water and measures distances in terms of the time for the echo of the pulse to return.; "sonar is an acronym for sound navigation ranging"; "asdic is an acronym for antisubmarine detection investigation committee" |
| ~ spherometer | a measuring instrument for measuring the curvature of a surface. |
| ~ spirograph | a measuring instrument for recording the depth and rapidity of breathing movements. |
| ~ spirometer | a measuring instrument for measuring the vital capacity of the lungs. |
| ~ static tube | a measuring instrument used to measure static pressure in a stream of fluid. |
| ~ synchroniser, synchronizer, synchronoscope, synchroscope | an instrument that indicates whether two periodic motions are synchronous (especially an instrument that enables a pilot to synchronize the propellers of a plane that has two or more engines). |
| ~ tach, tachometer | measuring instrument for indicating speed of rotation. |
| ~ tape measure, tapeline, tape | measuring instrument consisting of a narrow strip (cloth or metal) marked in inches or centimeters and used for measuring lengths.; "the carpenter should have used his tape measure" |
| ~ tensiometer | a measuring instrument for measuring the surface tension of a liquid. |
| ~ tensiometer | a measuring instrument for measuring the tension in a wire or fiber or beam. |
| ~ tensiometer | a measuring instrument for measuring the moisture content of soil. |
| ~ thermometer | measuring instrument for measuring temperature. |
| ~ horologe, timepiece, timekeeper | a measuring instrument or device for keeping time. |
| ~ tonometer | measuring instrument for measuring tension or pressure (especially for measuring intraocular pressure in testing for glaucoma). |
| ~ torsion balance | measuring instrument designed to measure small forces by the torsion they exert on a thin wire. |
| ~ variometer | a measuring instrument for measuring variations in a magnetic field. |
| ~ venturi tube | a short tube inserted into a pipeline and used to measure the quantity of a liquid that is flowing in the pipeline. |
| ~ viscometer, viscosimeter | a measuring instrument for measuring viscosity. |
| ~ wattmeter | an instrument for measuring in watts the flow of power in an electrical circuit. |
Recent comments
1 sec ago
1 week 2 days ago
16 weeks 4 days ago
16 weeks 4 days ago
16 weeks 4 days ago
17 weeks 2 days ago
21 weeks 3 days ago
22 weeks 3 days ago
23 weeks 1 day ago
23 weeks 2 days ago